All coding subscriptionsChina price
Qoder CN 个人旗舰版 (Ultra)
Qoderultra$84
$75 billed annually
listed at CNY 559
Last checked: 2026-10-14
This tier is also sold worldwide, at the vendor's international price: Qoder Ultra (international)$200 per month
- First limit you hit
- No published credit rate
- Equivalent API value
- —
- Value multiple
- —
- When it runs out
- Credits pack (one-off prepaid bundle)
- Scenario
- Interactive use only
Allowances
20,000Credits / month
›The vendor's own wording
The 个人旗舰版(Ultra)column gives 单价 "559 元/月;6,037.20 元/年 (原价 6,708 元,优惠 10%)" and Credits 额度 "20,000 Credits / 月", with a purchase link reading "订阅 Qoder CN(全家桶)旗舰版".Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| Autodefault | untiered | 0.5 | "智能选择适合的模型,平衡性能与成本" |
| Qwen3.8-Max | untiered | 0.5 | "面向代码工程、专业办公和深度推理的千问基座模型" |
| Qwen3.8-Flash | untiered | 0.1 | "多模态 MoE 模型,兼顾能力、延迟与成本" |
| Qwen3.7-Max | untiered | 0.5 | "具备智能体执行能力,适合长程复杂任务" |
| Qwen3.7-Plus | untiered | 0.1 | "增强推理和智能体能力,适合编程与复杂问题解决" |
| DeepSeek-V4-Pro | untiered | 0.5 | "面向智能体任务、知识问答与推理" |
| DeepSeek-Flash | untiered | 0.1 | "支持智能体任务、知识问答与推理" |
| GLM-5.3 | untiered | 0.8 | "适合复杂系统工程与长程任务" |
| GLM-5.3-Flash | untiered | 0.1 | "支持图像与视频理解,以及研究分析、文档制作等任务" |
| Kimi-K3 | untiered | 1.4 | "面向软件工程、知识工作与深度推理" |
| Kimi-K2.8-Preview | untiered | 0.8 | "面向长上下文编程、指令遵循和长链路任务" |
| MiniMax-M2.7 | untiered | 0.2 | "原生多模态感知与前沿编码能力,适合高强度工作流" |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| Qwen3.8-Maxuntiered | — | — | 38.1M |
| Qwen3.8-Flashuntiered | — | — | 552.9M |
| Qwen3.7-Maxuntiered | — | — | 38.1M |
| Qwen3.7-Plusuntiered | — | — | 209.6M |
| DeepSeek-V4-Prountiered | — | — | 101.9M |
| DeepSeek-Flashuntiered | — | — | 384.7M |
| GLM-5.3untiered | — | — | 86.1M |
| GLM-5.3-Flashuntiered | — | — | 837.4M |
| Kimi-K3untiered | — | — | 31.6M |
| MiniMax-M2.7untiered | — | — | 318.6M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
The subscription is priced and bounded by seats inside Alibaba's own clients: "订阅计划以『席位 × 月』作为计费单位,资源包为一次性预付费购买。" What a seat covers is enumerated as first-party products only — "个人体验版、个人 Pro/Pro+/Ultra:覆盖 Qoder CN IDE、JetBrains 插件、QoderWork CN、Qoder CN CLI、 Qoder CN Mobile" and "团队版 Teams 与 Enterprise VPC:当前仅覆盖 Qoder CN IDE、 JetBrains 插件、Qoder CN CLI" — with no third-party client named and no plan-issued API endpoint published.
Change history
- 2026-10-14Recorded from the seed file
