
vidu/viduq2-pro_reference2image
QwenQwenimage
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| image_price | — | $1.72 | 2026-09-23 | |
| output_price_per_million | $1.72 | — | 2026-09-23 | |
| image_price | — | $0.9375 | 2026-09-23 | |
| output_price_per_million | $0.9375 | — | 2026-09-23 | |
| image_price | — | $0.9375 | 2026-09-23 | |
| output_price_per_million | $0.9375 | — | 2026-09-23 |
