
Novita AI
Agregador de ModelosNovita AI is an open-model inference aggregator with an OpenAI-compatible API, hosting DeepSeek, Llama, Qwen, GLM, Kimi and MiniMax models with per-token pricing and prompt caching.
Modelos
161
Caché de Prompts
✓
Descuento por Lotes
—
Tool Calling
✓
Modelo161
| Modalidad | |||||
|---|---|---|---|---|---|
| ai_infer_test_1 | Free | Free | — | 200K | text |
| ai_infer_test_2 | Free | Free | — | 200K | text |
| ai_infer_test_3 | Free | Free | — | 200K | text |
| AutoGLM Phone 9B MultilingualGLM | €0.03 | €0.1184 | — | 64K | text |
| Baichuan M2 32B | €0.0601 | €0.0601 | — | 128K | text |
| Bunny | Free | Free | — | 256K | text |
| CoBuddy | €0.2403 | €0.9698 | €0.0601 | 128K | text |
| DeepSeek OCRDeepSeek | €0.0257 | €0.0257 | — | 8K | text |
| DeepSeek OCR 2DeepSeek | €0.0257 | €0.0257 | — | 8K | text |
| Deepseek Prover V2 671BDeepSeek | €0.6008 | €2.15 | — | 160K | text |
| DeepSeek R1DeepSeek | €3.43 | €3.43 | — | 64K | text |
| DeepSeek R1DeepSeek | €3.43 | €3.43 | — | 64K | text |
| DeepSeek R1 0528DeepSeek | €0.6008 | €2.15 | €0.3004 | 160K | text |
| DeepSeek R1 Distill Llama 70BLlama | €0.6866 | €0.6866 | — | 8K | text |
| DeepSeek R1 Distill Qwen 14BQwen | €0.1287 | €0.1287 | — | 32K | text |
| DeepSeek R1 Distill Qwen 32BQwen | €0.2575 | €0.2575 | — | 64K | text |
| DeepSeek R1 Distill Qwen3 8B 0528Qwen | €0.0515 | €0.0772 | — | 128K | text |
| DeepSeek R1 TurboDeepSeek | €0.6008 | €2.15 | — | 64K | text |
| DeepSeek V3DeepSeek | €0.7638 | €0.7638 | — | 64K | text |
| DeepSeek V3DeepSeek | €0.7638 | €0.7638 | — | 64K | text |
| DeepSeek V3 0324DeepSeek | €0.2317 | €0.9612 | €0.1159 | 160K | text |
| DeepSeek V3 TurboDeepSeek | €0.3433 | €1.12 | — | 64K | text |
| DeepSeek V3.1DeepSeek | €0.2317 | €0.8582 | €0.1159 | 128K | text |
| DeepSeek V3.1 TerminusDeepSeek | €0.2317 | €0.8582 | €0.1159 | 128K | text |
| DeepSeek V3.2DeepSeek | €0.2309 | €0.3433 | €0.1154 | 160K | text |
| DeepSeek V3.2 ExpDeepSeek | €0.2317 | €0.3519 | — | 160K | text |
| DeepSeek V4 FlashDeepSeek | €0.1202 | €0.2403 | €0.024 | 1M | text |
| DeepSeek V4 Flash 0731DeepSeek | €0.3776 | €1.13 | €0.024 | 1M | text |
| DeepSeek V4 Flash Vision ExpDeepSeek | €0.3776 | €1.13 | €0.024 | 1M | text |
| DeepSeek V4 ProDeepSeek | €1.37 | €2.75 | €0.1159 | 1M | text |
| DeepSeek V4 Pro 0813DeepSeek | €1.13 | €3.4 | €0.1133 | 1M | text |
| DeepSeek V4.1 FlashDeepSeek | €0.2575 | €1.03 | €0.005149 | 1M | text |
| DeepSeek V4.1 Flash Expires ExpDeepSeek | Free | Free | — | 1M | text |
| dev/glm46GLM | Free | Free | — | 256K | text |
| ERNIE 4.5 21B A3B | €0.0601 | €0.2403 | — | 120K | text |
| ERNIE 4.5 300B A47B | €0.2403 | €0.944 | — | 123K | text |
| ERNIE 4.5 VL 28B A3B | €0.1202 | €0.4806 | — | 30K | textimage |
| ERNIE 4.5 VL 424B A47B | €0.3605 | €1.07 | — | 123K | imagetext |
| ERNIE-4.5-21B-A3B-Thinking | €0.0601 | €0.2403 | — | 128K | text |
| ERNIE-4.5-VL-28B-A3B-Thinking | €0.3347 | €0.3347 | — | 128K | textimage |
| Gemma 3 12BGemma | €0.0429 | €0.0858 | — | 128K | text |
| Gemma 3 27BGemma | €0.1021 | €0.1716 | — | 96K | text |
| Gemma 4 26B A4BGemma | €0.1116 | €0.3433 | — | 256K | text |
| Gemma 4 31BGemma | €0.1202 | €0.3433 | — | 256K | text |
| GLM 4.5 AirGLM | €0.1116 | €0.7295 | €0.0215 | 128K | text |
| GLM 4.5VGLM | €0.5149 | €1.54 | €0.0944 | 64K | text |
| GLM 4.6GLM | €0.472 | €1.89 | €0.0944 | 200K | text |
| GLM 4.6VGLM | €0.2575 | €0.7724 | €0.0472 | 128K | text |
| GLM 4.7GLM | €0.5149 | €1.89 | €0.0944 | 200K | text |
| GLM 4.7GLM | €0.5149 | €1.89 | €0.0944 | 200K | text |
| GLM 4.7 FlashGLM | €0.0601 | €0.3433 | €0.008582 | 200K | text |
| GLM 5GLM | €0.8582 | €2.75 | €0.1716 | 202.8K | text |
| GLM 5.1GLM | €1.18 | €3.78 | €0.2231 | 200K | text |
| GLM 5.2GLM | €1.2 | €3.78 | €0.2231 | 1M | text |
| GLM 5.3GLM | €1.2 | €3.78 | €0.2231 | 1M | text |
| GLM 5.3 FlashGLM | €0.1287 | €0.4291 | €0.0257 | 1M | text |
| GLM-4-32B-0414GLM | €0.472 | €1.42 | — | 32K | text |
| GLM-4.5GLM | €0.5149 | €1.89 | €0.0944 | 128K | text |
| GLM-5-TurboGLM | €1.03 | €3.43 | €0.206 | 202.8K | text |
| GLM-5V-TurboGLM | €1.03 | €3.43 | €0.206 | 200K | text |
| gt-4p | Free | Free | — | — | text |
| Hermes 2 Pro Llama 3 8BLlama | €0.1202 | €0.1202 | — | 8K | text |
| hermes/mercury-oss-120b | €0.0429 | €0.2146 | — | 128K | text |
| hermes/mercury-oss-20b | €0.0343 | €0.1287 | — | 128K | text |
| Hy3 | €0.1202 | €0.4978 | €0.03 | 256K | text |
| KAT Coder Pro | €0.2575 | €1.03 | €0.0515 | 256K | text |
| Kimi K2 InstructKimi | €0.4892 | €1.97 | — | 128K | text |
| Kimi K2 Instruct 0905Kimi | €0.5149 | €2.15 | — | 256K | text |
| Kimi K2 ThinkingKimi | €0.5149 | €2.15 | €0.1287 | 256K | text |
| Kimi K2.5Kimi | €0.5149 | €2.57 | €0.0858 | 256K | text |
| Kimi K2.6Kimi | €0.6866 | €2.92 | €0.1373 | 256K | text |
| Kimi K2.7 CodeKimi | €0.8153 | €3.43 | €0.1631 | 256K | text |
| Kimi K3Kimi | €2.57 | €12.87 | €0.2575 | 1M | text |
| Ling 2.6 1T | €0.2575 | €2.15 | €0.0515 | 256K | text |
| Ling 2.6 Flash | €0.0858 | €0.2575 | €0.0172 | 256K | text |
| Ling 2.6 Flash | €0.0858 | €0.2575 | €0.0172 | 256K | text |
| Ling 3.0 Flash | €0.0515 | €0.1545 | €0.0103 | 256K | text |
| Ling 3.0 Flash Fast | €0.0515 | €0.1545 | €0.0103 | 256K | text |
| Ling 3.0 Flash Fin | Free | Free | — | 256K | text |
| Ling 3.0 Flash Sante | Free | Free | — | 256K | text |
| Ling 3.0 Flash VL | Free | Free | — | 256K | textimage |
| Ling 3.0 Tiny | Free | Free | — | 256K | text |
| Llama 3 70B Euryale V2.1 | €1.27 | €1.27 | — | 8K | text |
| Llama 3 8B InstructLlama | €0.0343 | €0.0343 | — | 8K | text |
| Llama 3 8B Lunaris | €0.0429 | €0.0429 | — | 8K | text |
| Llama 3 8B Stheno V3.2 | €0.0429 | €0.0429 | — | 8K | text |
| Llama 3.1 70B Euryale V2.2 | €1.27 | €1.27 | — | 8K | text |
| Llama 3.1 8B InstructLlama | €0.0172 | €0.0429 | — | 16K | text |
| Llama 3.2 1B Instruct Llama | €0.0172 | €0.0172 | — | 131K | text |
| Llama 3.2 3B InstructLlama | €0.0257 | €0.0429 | — | 32K | text |
| Llama 3.3 70B InstructLlama | €0.1159 | €0.3433 | — | 12K | text |
| Llama 4 Maverick InstructLlama | €0.2317 | €0.7295 | — | 1M | text |
| Llama 4 Scout InstructLlama | €0.1545 | €0.5063 | — | 128K | text |
| Llama3 70B InstructLlama | €0.4377 | €0.6351 | — | 8K | text |
| M2-herMiniMax | Free | Free | — | 32K | text |
| Macaron V1 Tall | €0.2124 | €1.23 | €0.0378 | 256K | text |
| Macaron V1 Venti | €0.708 | €2.12 | €0.1416 | 1M | text |
| MiniMax M1MiniMax | €0.472 | €1.89 | — | 1M | text |
| MiniMax M2MiniMax | €0.2575 | €1.03 | €0.0257 | 200K | text |
| MiniMax M2.1MiniMax | €0.2575 | €1.03 | €0.0257 | 200K | text |
| MiniMax M2.5MiniMax | €0.2575 | €1.03 | €0.0257 | 200K | text |
| MiniMax M2.5 HighspeedMiniMax | €0.5149 | €2.06 | €0.0257 | 200K | text |
| MiniMax M2.7MiniMax | €0.2575 | €1.03 | €0.0515 | 200K | text |
| MiniMax M2.7-highspeedMiniMax | €0.5149 | €2.06 | €0.0515 | 200K | text |
| MiniMax M3MiniMax | €0.2575 | €1.03 | €0.0515 | 1M | text |
| Mistral NemoMistral | €0.0343 | €0.1459 | — | 60.3K | text |
| MythoMax L2 13B | €0.0772 | €0.0772 | — | 4K | text |
| Nex-N2-Pro | Free | Free | — | 256K | text |
| Nous Hermes Llama2 13BLlama | €0.1459 | €0.1459 | — | 4K | text |
| NVIDIA Nemotron 3 Nano 30B A3B | €0.0429 | €0.1716 | — | 256K | text |
| OpenAI GPT OSS 120BGPT-OSS | €0.0429 | €0.2146 | — | 128K | text |
| OpenAI GPT OSS 20BGPT-OSS | €0.0343 | €0.1287 | — | 128K | text |
| OpenChat 7B | €0.0515 | €0.0515 | — | 4K | text |
| Openhermes2.5 Mistral 7BMistral | €0.1459 | €0.1459 | — | 4K | text |
| PaddleOCR VL | €0.0172 | €0.0172 | — | 16K | textimage |
| Qwen 2 7B InstructQwen | €0.0463 | €0.0463 | — | 32K | text |
| Qwen 2 VL 72B InstructQwen | €0.3862 | €0.3862 | — | 32K | imagetext |
| Qwen MT PlusQwen | €0.2146 | €0.6437 | — | 16K | text |
| qwen/qwen3-vl-30b-a3b-thinkingQwen | €0.1716 | €0.8582 | — | 128K | textimage |
| qwen/qwen3-vl-8b-instructQwen | €0.0687 | €0.4291 | — | 128K | textimage |
| Qwen2.5 72B InstructQwen | €0.3261 | €0.3433 | — | 32K | text |
| Qwen2.5 7B InstructQwen | €0.0601 | €0.0601 | — | 32K | text |
| Qwen2.5 VL 72B InstructQwen | €0.6866 | €0.6866 | — | 32K | textimage |
| Qwen3 235B A22BQwen | €0.1716 | €0.6866 | — | 40K | text |
| Qwen3 235B A22B Instruct 2507Qwen | €0.0772 | €0.4978 | — | 128K | text |
| Qwen3 235B A22B Thinking 2507Qwen | €0.2575 | €2.57 | — | 128K | text |
| Qwen3 30B A3BQwen | €0.0772 | €0.3862 | — | 40K | text |
| Qwen3 32BQwen | €0.0858 | €0.3862 | — | 40K | text |
| Qwen3 4BQwen | €0.0257 | €0.0257 | — | 128K | text |
| Qwen3 8BQwen | €0.03 | €0.1184 | — | 128K | text |
| Qwen3 Coder 30B A3B InstructQwen | €0.0601 | €0.2317 | — | 160K | text |
| Qwen3 Coder 480B A35B InstructQwen | €0.3261 | €1.33 | — | 256K | text |
| Qwen3 Coder NextQwen | €0.1716 | €1.29 | — | 256K | text |
| Qwen3 MaxQwen | €1.81 | €7.25 | — | 256K | text |
| Qwen3 Next 80B A3B InstructQwen | €0.1287 | €1.29 | — | 128K | text |
| Qwen3 Next 80B A3B ThinkingQwen | €0.1287 | €1.29 | — | 128K | text |
| Qwen3 Omni 30B A3B InstructQwen | €0.2146 | €0.8325 | — | 64K | text |
| Qwen3 Omni 30B A3B ThinkingQwen | €0.2146 | €0.8325 | — | 64K | text |
| Qwen3 VL 235B A22B InstructQwen | €0.2575 | €1.29 | — | 128K | imagetext |
| Qwen3 VL 235B A22B ThinkingQwen | €0.8411 | €3.39 | — | 128K | textimage |
| Qwen3 VL 30B A3B InstructQwen | €0.1716 | €0.6008 | — | 128K | textimage |
| Qwen3.5 122B A10BQwen | €0.3433 | €2.75 | — | 256K | text |
| Qwen3.5 27BQwen | €0.2575 | €2.06 | — | 256K | text |
| Qwen3.5 35B A3BQwen | €0.2146 | €1.72 | — | 256K | text |
| Qwen3.5 397B A17BQwen | €0.5149 | €3.09 | — | 256K | text |
| Qwen3.5-PlusQwen | Free | Free | — | 1M | text |
| Qwen3.6 27BQwen | €0.5149 | €3.09 | — | 256K | text |
| Qwen3.6 35B A3BQwen | €0.2128 | €1.27 | — | 256K | text |
| Qwen3.6-PlusQwen | Free | Free | — | 1M | text |
| Qwen3.7 MaxQwen | €1.07 | €3.22 | €0.2146 | 1M | text |
| Qwen3.8 2.4T A95BQwen | €1.72 | €5.15 | €0.2146 | 1M | text |
| Qwen3.8 27BQwen | €0.3605 | €2.57 | €0.0729 | 1M | text |
| Qwen3.8 FlashQwen | €0.1287 | €0.4034 | €0.0137 | 1M | text |
| Qwen3.8 MaxQwen | €1.72 | €5.15 | €0.2146 | 1M | text |
| Ring 2.6 1T | €0.2575 | €2.15 | €0.0515 | 256K | text |
| Step 3.7 Flash | €0.1716 | €0.987 | €0.0343 | 256K | text |
| WizardLM 2 8x22B | €0.5321 | €0.5321 | — | 65.5K | text |
| Xiaomi MiMo V2.5 | €0.1442 | €0.2884 | €0.002918 | 1M | text |
| Xiaomi MiMo V2.5 Pro | €0.448 | €0.896 | €0.00369 | 1M | text |
| XiaomiMiMo/MiMo-V2-Flash | €0.0944 | €0.2832 | €0.0206 | 256K | text |
| XiaomiMiMo/MiMo-V2-Pro | €1.72 | €5.15 | €0.3433 | 1M | text |
