Precios de Modelos de IA
Página 8 de 50
Buscar, filtrar y comparar los 2498 modelos →
Mostrando 351–400 de 2498
| Comparar | Proveedor | Modelo | Precio de Entrada | Precio de Salida |
|---|---|---|---|---|
| Cohere | €0.0715 | — | ||
| Cohere | €0.1072 | — | ||
| Cohere | Free | Free | ||
| Cohere | €1.34 | — | ||
| Cohere | €1.79/1K búsquedas | — | ||
| Cohere | €2.23/1K búsquedas | — | ||
| CoralBricks | €0.268 | €1.07 | ||
| CoralBricks | €1 | €3.93 | ||
| CoralBricks | €0.134 | €0.4466 | ||
| Cursor | €1.12 | €5.36 | ||
| Cursor | €2.68 | €13.4 | ||
| Cursor | €8.93 | €44.66 | ||
| Cursor | €8.93 | €44.66 | ||
| Cursor | €0.0893 | €0.4466 | ||
| Cursor | €4.47 | €22.33 | ||
| Cursor | €4.47 | €22.33 | ||
| Cursor | €3.57 | €17.87 | ||
| Cursor | €1.79 | €8.93 | ||
| Cursor | €1.79 | €8.93 | ||
| Cursor | €0.4466 | €2.23 | ||
| Cursor | €2.68 | €13.4 | ||
| Cursor | €1.79 | €10.72 | ||
| Cursor | €1.34 | €8.04 | ||
| Cursor | €1.34 | €6.7 | ||
| Cursor | €0.6699 | €3.13 | ||
| Cursor | €0.6699 | €3.35 | ||
| Cursor | €1.79 | €8.93 | ||
| Cursor | €1.56 | €12.51 | ||
| Cursor | €4.47 | €26.8 | ||
| Cursor | €0.1787 | €1.07 | ||
| Cursor | €3.57 | €17.87 | ||
| Cursor | €1.79 | €10.72 | ||
| Cursor | €1.79 | €5.36 | ||
| Cursor | €3.57 | €16.08 | ||
| Cursor | €1.79 | €5.36 | ||
| Cursor | €3.57 | €10.72 | ||
| Cursor | €1.79 | €5.36 | ||
| Cursor | €3.57 | €10.72 | ||
| Cursor | €3.57 | €10.72 | ||
| Cursor | €5.36 | €16.08 | ||
| Cursor | €0.8933 | €1.79 | ||
| Cursor | €1.12 | €5.36 | ||
| Cursor | €1.12 | €3.8 | ||
| DeepInfra | €8.93 | €44.66 | ||
| DeepInfra | €0.8933 | €4.47 | ||
| DeepInfra | €4.47 | €22.33 | ||
| DeepInfra | €4.47 | €22.33 | ||
| DeepInfra | €4.47 | €22.33 | ||
| DeepInfra | €3.57 | €17.87 | ||
| DeepInfra | €2.68 | €13.4 |
por 1M tokens · Euro · Fuente: Páginas de precios oficiales
