All coding subscriptions
Pro
Cursorpro$20
Last checked: 2026-07-29
- First limit you hit
- 20 USD of Other Models usage / month
- Equivalent API value
- $20Priced on Composer 2.5
- Value multiple
- 1.00×
- When it runs out
- on-demand usage, billed in arrears
- Scenario
- Interactive use only
Allowances
20USD of Other Models usage / month
›The vendor's own wording
The plan table lists Pro at "$20/mo" against a column headed "Included Other Models usage" reading "$20". On running out: "Every plan includes a set amount of model usage. On-demand usage allows you to continue using models after your included amount is consumed, billed in arrears."Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| Composer 2.5 | untiered | — | |
| Composer 2.5 (Fast) | untiered | — | |
| Grok 4.5 | frontier | — | |
| Grok 4.5 (Fast) | frontier | — | |
| Grok Build 0.1 | untiered | — | |
| Auto Cost | untiered | — | Routing mode; bills at fixed rates rather than the routed model's rate |
| Claude Opus 5 | frontier | — | |
| Claude Opus 4.8 | untiered | — | |
| Claude Sonnet 5 | frontier | — | |
| Claude 4.6 Sonnet | untiered | — | |
| Claude Fable 5 | frontier | — | |
| GPT-5.6 Sol | untiered | — | |
| GPT-5.6 Terra | untiered | — | |
| GPT-5.6 Luna | frontier | — | |
| GPT-5.5 | frontier | — | |
| GPT-5.3 Codex | untiered | — | |
| Gemini 3.1 Pro | strong | — | |
| Gemini 3.5 Flash | strong | — | |
| Gemini 3.6 Flash | strong | — |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| Composer 2.5untiered | $0.54 | 1.00 | 37.3M |
| Composer 2.5 (Fast)untiered | $2.78 | 1.00 | 7.2M |
| Grok 4.5frontier | $1.51 | 1.00 | 13.2M |
| Grok 4.5 (Fast)frontier | $3.69 | 1.00 | 5.4M |
| Grok Build 0.1untiered | $0.61 | 1.00 | 32.6M |
| Auto Costuntiered | $1.16 | 1.00 | 17.3M |
| Claude Opus 5frontier | $4.42 | 1.00 | 4.5M |
| Claude Opus 4.8untiered | $4.42 | 1.00 | 4.5M |
| Claude Sonnet 5frontier | $2.65 | 1.00 | 7.5M |
| Claude 4.6 Sonnetuntiered | $2.65 | 1.00 | 7.5M |
| Claude Fable 5frontier | $8.84 | 1.00 | 2.3M |
| GPT-5.6 Soluntiered | $4.98 | 1.00 | 4.0M |
| GPT-5.6 Terrauntiered | $2.49 | 1.00 | 8.0M |
| GPT-5.6 Lunafrontier | $1 | 1.00 | 20.1M |
| GPT-5.5frontier | $4.98 | 1.00 | 4.0M |
| GPT-5.3 Codexuntiered | $2.13 | 1.00 | 9.4M |
| Gemini 3.1 Prostrong | $1.99 | 1.00 | 10.0M |
| Gemini 3.5 Flashstrong | $1.49 | 1.00 | 13.4M |
| Gemini 3.6 Flashstrong | $1.33 | 1.00 | 15.1M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
Cursor's Terms of Service contain no clause expressly authorizing programmatic or API access, and Cursor exposes no API endpoint. The nearest applicable restriction is §1.5(viii), which prohibits users from "harvest, scrape, or extract data from the Service". Read as: the terms do not explicitly authorize it.
Change history
- 2026-07-27Recorded from the seed file
- 2026-07-27Recorded from the seed file
