
DeepInfra
Agregador de ModelosDeepInfra is a serverless inference marketplace running open models (Llama, Qwen, DeepSeek, GLM, Kimi and more) on managed GPUs, billed per token with no idle cost — among the cheapest hosted open-model APIs.
Modelos
137
Caché de Prompts
✓
Descuento por Lotes
—
Tool Calling
✓
Modelo137
| Modelo | Precio de Entrada | Precio de Salida | Entrada en Caché | Contexto | Modalidad |
|---|---|---|---|---|---|
| anthropic/claude-fable-5 | €8.78 | €43.89 | — | 1M | text |
| anthropic/claude-haiku-4-5 | €0.8778 | €4.39 | — | 200K | text |
| anthropic/claude-opus-4-7 | €4.39 | €21.95 | — | 1M | text |
| anthropic/claude-opus-4-8 | €4.39 | €21.95 | — | 1M | text |
| anthropic/claude-sonnet-4-6 | €2.63 | €13.17 | — | 1M | text |
| anthropic/claude-sonnet-5 | €1.76 | €8.78 | — | 1M | text |
| BAAI/bge-base-en-v1.5 | €0.004389 | — | — | 0.5K | embedding |
| BAAI/bge-en-icl | €0.008778 | — | — | 8K | embedding |
| BAAI/bge-large-en-v1.5 | €0.008778 | — | — | 0.5K | embedding |
| BAAI/bge-m3 | €0.008778 | — | — | 8K | embedding |
| BAAI/bge-m3-multi | €0.008778 | — | — | 8K | embedding |
| bosonai/HiggsAudioV2.5 | €17.56/1M caracteres | — | — | — | audio |
| ByteDance/Seed-1.8 | €0.2195 | €1.76 | €0.0439 | 256K | text |
| ByteDance/Seed-2.0-code | €0.4389 | €2.63 | €0.0878 | 256K | text |
| ByteDance/Seed-2.0-mini | €0.0878 | €0.3511 | €0.0176 | 256K | text |
| ByteDance/Seed-2.0-pro | €0.4389 | €2.63 | €0.0878 | 256K | text |
| ByteDance/Seedance-1.5-Pro | €1.05 | — | — | — | embedding |
| ByteDance/Seedance-2.0 | €4.13 | — | — | — | embedding |
| canopylabs/orpheus-3b-0.1-ft | €6.14/1M caracteres | — | — | — | audio |
| deepseek-ai/DeepSeek-R1-0528DeepSeek | €0.4389 | €1.89 | €0.3072 | 160K | text |
| deepseek-ai/DeepSeek-V3DeepSeek | €0.2809 | €0.7813 | — | 160K | text |
| deepseek-ai/DeepSeek-V3-0324DeepSeek | €0.2107 | €0.79 | €0.1185 | 160K | text |
| deepseek-ai/DeepSeek-V3.1DeepSeek | €0.2195 | €0.8339 | €0.1141 | 160K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | €0.237 | €0.8339 | €0.1141 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | €0.2282 | €0.3336 | €0.1141 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | €0.079 | €0.158 | €0.0158 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | €1.14 | €2.28 | €0.0878 | 1M | text |
| google/embeddinggemma-300mGemma | €0.001756 | — | — | 2K | embedding |
| google/gemini-2.5-flash | €0.2633 | €2.19 | — | 1M | text |
| google/gemini-2.5-pro | €1.1 | €8.78 | — | 1M | text |
| google/gemini-3.1-flash-lite | €0.2195 | €1.32 | — | 1M | text |
| google/gemini-3.1-pro | €1.76 | €10.53 | — | 1M | text |
| google/gemini-3.5-flash | €1.32 | €7.9 | — | 1M | text |
| google/gemini-3-pro-image | €105.34 | — | — | — | embedding |
| google/gemma-3-12b-itGemma | €0.0439 | €0.1317 | — | 128K | text |
| google/gemma-3-27b-itGemma | €0.0702 | €0.1404 | — | 128K | text |
| google/gemma-3-4b-itGemma | €0.0439 | €0.0878 | — | 128K | text |
| google/gemma-4-26B-A4B-itGemma | €0.0614 | €0.2985 | — | 256K | text |
| google/gemma-4-31B-itGemma | €0.1141 | €0.3336 | — | 256K | text |
| google/gemma-4-31B-it-turboGemma | €0.1053 | €0.3248 | — | 256K | text |
| google/gemma-4-E4B-itGemma | €0.0176 | €0.0878 | — | 128K | text |
| Gryphe/MythoMax-L2-13b | €0.3511 | €0.3511 | — | 4K | text |
| hexgrad/Kokoro-82M | €0.5442/1M caracteres | — | — | — | audio |
| intfloat/e5-base-v2 | €0.004389 | — | — | 0.5K | embedding |
| intfloat/e5-large-v2 | €0.008778 | — | — | 0.5K | embedding |
| intfloat/multilingual-e5-large | €0.008778 | — | — | 0.5K | embedding |
| intfloat/multilingual-e5-large-instruct | €0.008778 | — | — | 0.5K | embedding |
| inworld-ai/realtime-tts-1.5-max | €43.89/1M caracteres | — | — | — | audio |
| inworld-ai/realtime-tts-1.5-mini | €21.95/1M caracteres | — | — | — | audio |
| inworld-ai/realtime-tts-2 | €30.72/1M caracteres | — | — | — | audio |
| meta-llama/Llama-3.3-70B-Instruct-TurboLlama | €0.0878 | €0.2809 | — | 128K | text |
| meta-llama/Llama-4-Maverick-17B-128E-Instruct-FP8Llama | €0.1756 | €0.7022 | — | 1M | text |
| meta-llama/Llama-4-Scout-17B-16E-InstructLlama | €0.0878 | €0.2633 | — | 320K | text |
| meta-llama/Llama-Guard-4-12BLlama | €0.158 | €0.158 | — | 160K | text |
| meta-llama/Meta-Llama-3.1-70B-Instruct-TurboLlama | €0.3511 | €0.3511 | — | 128K | text |
| meta-llama/Meta-Llama-3.1-8B-Instruct-TurboLlama | €0.0176 | €0.0351 | — | 128K | text |
| microsoft/phi-4Phi | €0.0614 | €0.1229 | — | 16K | text |
| MiniMaxAI/MiniMax-M2.7MiniMax | €0.2195 | €0.8778 | €0.0439 | 192K | text |
| MiniMaxAI/MiniMax-M2.7-TurboMiniMax | €0.3336 | €1.49 | — | 192K | text |
| MiniMaxAI/MiniMax-M3MiniMax | €0.2633 | €1.05 | €0.0527 | 512K | text |
| mistralai/Mistral-Nemo-Instruct-2407Mistral | €0.0167 | €0.0263 | — | 128K | text |
| mistralai/Mistral-Small-24B-Instruct-2501Mistral | €0.0439 | €0.0702 | — | 32K | text |
| mistralai/Mistral-Small-3.2-24B-Instruct-2506Mistral | €0.0658 | €0.1756 | — | 128K | text |
| moonshotai/Kimi-K2.5Kimi | €0.395 | €1.98 | €0.0614 | 256K | text |
| moonshotai/Kimi-K2.6Kimi | €0.6584 | €3.07 | €0.1317 | 256K | text |
| moonshotai/Kimi-K2.7-CodeKimi | €0.6496 | €3.07 | €0.1317 | 256K | text |
| NousResearch/Hermes-3-Llama-3.1-405BLlama | €0.8778 | €0.8778 | — | 128K | text |
| NousResearch/Hermes-3-Llama-3.1-70BLlama | €0.6145 | €0.6145 | — | 128K | text |
| nvidia/llama-nemotron-embed-vl-1b-v2Llama | €0.008778 | — | — | 10K | embedding |
| nvidia/llama-nemotron-rerank-vl-1b-v2Llama | €0.008778 | — | — | 10K | embedding |
| nvidia/Nemotron-3-Embed-1B-BF16Nemotron | €0.0132 | — | — | 32K | embedding |
| nvidia/Nemotron-3-Embed-1B-NVFP4Nemotron | €0.008778 | — | — | 32K | embedding |
| nvidia/Nemotron-3-Embed-8BNemotron | €0.0307 | — | — | 32K | embedding |
| nvidia/Nemotron-3-Nano-30B-A3BNemotron | €0.0439 | €0.1756 | — | 256K | text |
| nvidia/Nemotron-Content-Safety-3.5Nemotron | €0.1756 | €0.1756 | — | 128K | text |
| nvidia/NVIDIA-Nemotron-3-Super-120B-A12BNemotron | €0.0746 | €0.3511 | — | 256K | text |
| nvidia/NVIDIA-Nemotron-3-Ultra-550B-A55BNemotron | €0.4389 | €1.93 | €0.0878 | 256K | text |
| openai/gpt-oss-120bGPT-OSS | €0.0325 | €0.1492 | — | 128K | text |
| openai/gpt-oss-120b-TurboGPT-OSS | €0.1317 | €0.5267 | — | 128K | text |
| openai/gpt-oss-20bGPT-OSS | €0.0263 | €0.1229 | — | 128K | text |
| Qwen/Qwen2.5-72B-InstructQwen | €0.316 | €0.3511 | — | 32K | text |
| Qwen/Qwen3-14BQwen | €0.1053 | €0.2107 | — | 40K | text |
| Qwen/Qwen3-235B-A22B-Instruct-2507Qwen | €0.079 | €0.4828 | — | 256K | text |
| Qwen/Qwen3-235B-A22B-Thinking-2507Qwen | €0.2019 | €2.02 | €0.1756 | 256K | text |
| Qwen/Qwen3-30B-A3BQwen | €0.1053 | €0.4389 | — | 40K | text |
| Qwen/Qwen3-32BQwen | €0.0702 | €0.2458 | — | 40K | text |
| Qwen/Qwen3.5-122B-A10BQwen | €0.2546 | €2.11 | — | 256K | text |
| Qwen/Qwen3.5-27BQwen | €0.2282 | €2.28 | — | 256K | text |
| Qwen/Qwen3.5-35B-A3BQwen | €0.1229 | €0.8778 | €0.0439 | 256K | text |
| Qwen/Qwen3.5-397B-A17BQwen | €0.395 | €2.63 | €0.1931 | 256K | text |
| Qwen/Qwen3.5-9BQwen | €0.0878 | €0.1317 | — | 256K | text |
| Qwen/Qwen3.6-27BQwen | €0.2809 | €2.81 | — | 256K | text |
| Qwen/Qwen3.6-35B-A3BQwen | €0.1317 | €0.8339 | — | 256K | text |
| Qwen/Qwen3.7-MaxQwen | €2.19 | €6.58 | €0.4389 | 256K | text |
| Qwen/Qwen3-Coder-480B-A35B-Instruct-TurboQwen | €0.2633 | €0.8778 | €0.0878 | 256K | text |
| Qwen/Qwen3-Embedding-0.6BQwen | €0.008778 | — | — | 32K | embedding |
| Qwen/Qwen3-Embedding-4BQwen | €0.0176 | — | — | 32K | embedding |
| Qwen/Qwen3-Embedding-8BQwen | €0.008778 | — | — | 32K | embedding |
| Qwen/Qwen3-MaxQwen | €1.05 | €5.27 | €0.2107 | 256K | text |
| Qwen/Qwen3-Max-ThinkingQwen | €1.05 | €5.27 | €0.2107 | 256K | text |
| Qwen/Qwen3-Next-80B-A3B-InstructQwen | €0.079 | €0.9656 | — | 256K | text |
| Qwen/Qwen3-Reranker-0.6BQwen | €0.008778 | — | — | 32K | embedding |
| Qwen/Qwen3-Reranker-4BQwen | €0.0219 | — | — | 32K | embedding |
| Qwen/Qwen3-Reranker-8BQwen | €0.0439 | — | — | 32K | embedding |
| Qwen/Qwen3-TTSQwen | €17.56/1M caracteres | — | — | — | audio |
| Qwen/Qwen3-TTS-VoiceDesignQwen | €17.56/1M caracteres | — | — | — | audio |
| Qwen/Qwen3-VL-235B-A22B-InstructQwen | €0.1756 | €0.7725 | €0.0966 | 256K | textimage |
| Qwen/Qwen3-VL-30B-A3B-InstructQwen | €0.1317 | €0.5267 | — | 256K | textimage |
| ResembleAI/chatterbox-multilingual | €0.8778/1M caracteres | — | — | — | audio |
| ResembleAI/chatterbox-turbo | €0.8778/1M caracteres | — | — | — | audio |
| Sao10K/L3.1-70B-Euryale-v2.2 | €0.7461 | €0.7461 | — | 128K | text |
| Sao10K/L3-8B-Lunaris-v1-Turbo | €0.0351 | €0.0439 | — | 8K | text |
| sentence-transformers/all-MiniLM-L12-v2 | €0.004389 | — | — | 0.5K | embedding |
| sentence-transformers/all-MiniLM-L6-v2 | €0.004389 | — | — | 0.5K | embedding |
| sentence-transformers/all-mpnet-base-v2 | €0.004389 | — | — | 0.5K | embedding |
| sentence-transformers/clip-ViT-B-32 | €0.004389 | — | — | 0.1K | embedding |
| sentence-transformers/clip-ViT-B-32-multilingual-v1 | €0.004389 | — | — | 0.5K | embedding |
| sentence-transformers/multi-qa-mpnet-base-dot-v1 | €0.004389 | — | — | 0.5K | embedding |
| sentence-transformers/paraphrase-MiniLM-L6-v2 | €0.004389 | — | — | 0.5K | embedding |
| sesame/csm-1b | €6.14/1M caracteres | — | — | — | audio |
| shibing624/text2vec-base-chinese | €0.004389 | — | — | 0.5K | embedding |
| stepfun-ai/Step-3.7-Flash | €0.1756 | €1.01 | €0.0351 | 256K | text |
| tencent/Hy3 | €0.1229 | €0.5091 | €0.0307 | 256K | text |
| thenlper/gte-base | €0.004389 | — | — | 0.5K | embedding |
| thenlper/gte-large | €0.008778 | — | — | 0.5K | embedding |
| thinkingmachines/Inkling | €0.8778 | €3.56 | €0.1492 | 128K | text |
| XiaomiMiMo/MiMo-V2.5 | €0.3511 | €1.76 | €0.0702 | 256K | text |
| XiaomiMiMo/MiMo-V2.5-Pro | €0.8778 | €2.63 | €0.1756 | 1M | text |
| XiaomiMiMo/MiMo-V2.5-tts | Free/1M caracteres | — | — | — | audio |
| XiaomiMiMo/MiMo-V2.5-tts-voiceclone | Free/1M caracteres | — | — | — | audio |
| XiaomiMiMo/MiMo-V2.5-tts-voicedesign | Free/1M caracteres | — | — | — | audio |
| zai-org/GLM-4.6GLM | €0.4389 | €1.76 | €0.0878 | 198K | text |
| zai-org/GLM-4.7GLM | €0.3511 | €1.54 | €0.0702 | 198K | text |
| zai-org/GLM-4.7-FlashGLM | €0.0527 | €0.3511 | €0.008778 | 198K | text |
| zai-org/GLM-5GLM | €0.5267 | €1.83 | €0.1053 | 198K | text |
| zai-org/GLM-5.1GLM | €0.9217 | €3.07 | €0.18 | 198K | text |
| zai-org/GLM-5.2GLM | €0.8164 | €2.63 | €0.158 | 1M | text |
