Todas las suscripciones
Ultra
Cursorultra€176
precio de lista $200
Última verificación: 2026-07-29
- Primer límite que alcanzas
- 400 USD de uso de Other Models al mes
- Valor equivalente en API
- €352Calculado sobre Composer 2.5
- Múltiplo de valor
- 2.00×
- Al agotarse
- uso bajo demanda, facturado a mes vencido
- Escenario
- Solo uso interactivo
Cupos
400USD de uso de Other Models al mes
›Texto original del proveedor
The plan table lists Ultra at "$200/mo" against a column headed "Included Other Models usage" reading "$400".Abrir la página de origen
Modelos incluidos
| Modelo | Capacidad | Consumo | |
|---|---|---|---|
| Composer 2.5 | sin nivel | — | |
| Composer 2.5 (Fast) | sin nivel | — | |
| Grok 4.5 | frontier | — | |
| Grok 4.5 (Fast) | frontier | — | |
| Grok Build 0.1 | sin nivel | — | |
| Auto Cost | sin nivel | — | Routing mode; bills at fixed rates rather than the routed model's rate |
| Claude Opus 5 | frontier | — | |
| Claude Opus 4.8 | sin nivel | — | |
| Claude Sonnet 5 | frontier | — | |
| Claude 4.6 Sonnet | sin nivel | — | |
| Claude Fable 5 | frontier | — | |
| GPT-5.6 Sol | sin nivel | — | |
| GPT-5.6 Terra | sin nivel | — | |
| GPT-5.6 Luna | frontier | — | |
| GPT-5.5 | frontier | — | |
| GPT-5.3 Codex | sin nivel | — | |
| Gemini 3.1 Pro | strong | — | |
| Gemini 3.5 Flash | strong | — | |
| Gemini 3.6 Flash | strong | — |
Suscripción frente a tu propia clave de API
Compara dos formas del mismo trabajo: en un IDE o una CLI, donde las herramientas BYOK hacen de la API una opción real. No afirma que las suscripciones sean más baratas que la API en general.
| Modelo | Precio efectivo / 1M tokens | frente a la tarifa de API | Punto de equilibrio |
|---|---|---|---|
| Composer 2.5sin nivel | €0.24 | 0.50 | 373.4M |
| Composer 2.5 (Fast)sin nivel | €1.22 | 0.50 | 72.0M |
| Grok 4.5frontier | €0.66 | 0.50 | 132.4M |
| Grok 4.5 (Fast)frontier | €1.62 | 0.50 | 54.2M |
| Grok Build 0.1sin nivel | €0.27 | 0.50 | 326.1M |
| Auto Costsin nivel | €0.51 | 0.50 | 173.1M |
| Claude Opus 5frontier | €1.95 | 0.50 | 45.2M |
| Claude Opus 4.8sin nivel | €1.95 | 0.50 | 45.2M |
| Claude Sonnet 5frontier | €1.17 | 0.50 | 75.4M |
| Claude 4.6 Sonnetsin nivel | €1.17 | 0.50 | 75.4M |
| Claude Fable 5frontier | €3.89 | 0.50 | 22.6M |
| GPT-5.6 Solsin nivel | €2.19 | 0.50 | 40.2M |
| GPT-5.6 Terrasin nivel | €1.09 | 0.50 | 80.4M |
| GPT-5.6 Lunafrontier | €0.44 | 0.50 | 200.9M |
| GPT-5.5frontier | €2.19 | 0.50 | 40.2M |
| GPT-5.3 Codexsin nivel | €0.94 | 0.50 | 93.8M |
| Gemini 3.1 Prostrong | €0.88 | 0.50 | 100.4M |
| Gemini 3.5 Flashstrong | €0.66 | 0.50 | 133.9M |
| Gemini 3.6 Flashstrong | €0.58 | 0.50 | 150.8M |
Términos de uso
Citado de los términos del proveedor. No damos asesoramiento legal.
Cursor's Terms of Service contain no clause expressly authorizing programmatic or API access, and Cursor exposes no API endpoint. The nearest applicable restriction is §1.5(viii), which prohibits users from "harvest, scrape, or extract data from the Service". Read as: the terms do not explicitly authorize it.
Historial de cambios
- 2026-07-27Registrado desde el archivo inicial
- 2026-07-27Registrado desde el archivo inicial
