# Text Model Price Comparison — LLM API Pricing Leaderboard

Source: LLMRates.ai (https://www.llmrates.ai)
Updated: 2026-09-03
Currency: USD per 1M tokens. Blended = cost of 1M input + 1M output tokens.

A curated, continuously updated ranking of the latest flagship and popular
text-generation models from major AI providers, sorted by blended price.
Selection is editorial: featured providers' hot models only, so new frontier
releases appear here as soon as their official pricing is published. Media
models (image, video, speech, embedding) are excluded. Prices are standard-tier,
base-region list prices scraped from official provider pricing pages; prices
published in other currencies are converted to USD at the latest daily FX rate.

| Rank | Model | Provider | Input $/1M | Output $/1M | Blended $/1M | Context | Details |
|---:|---|---|---:|---:|---:|---|---|
| 1 | qwen3.7-flash | Qwen | $0.0298 | $0.119 | $0.1488 | 1M | https://www.llmrates.ai/models/qwen/qwen3-7-flash |
| 2 | doubao-seed-2.0-mini | Volcano Ark | $0.0298 | $0.2975 | $0.3273 | 256K | https://www.llmrates.ai/models/volcano-ark/doubao-seed-2-0-mini |
| 3 | gpt-5.6-luna | OpenAI | $0.2 | $1.2 | $1.4 | — | https://www.llmrates.ai/models/openai/gpt-5.6-luna |
| 4 | qwen3.7-plus | Qwen | $0.2975 | $1.19 | $1.49 | 1M | https://www.llmrates.ai/models/qwen/qwen3-7-plus |
| 5 | MiniMax-M2.7 | MiniMax | $0.3124 | $1.25 | $1.56 | 200K | https://www.llmrates.ai/models/minimax/minimax-m2-7 |
| 6 | deepseek-v4-flash | DeepSeek | $0.44 | $1.32 | $1.76 | 1M | https://www.llmrates.ai/models/deepseek/deepseek-v4-flash |
| 7 | doubao-seed-2.0-pro | Volcano Ark | $0.476 | $2.38 | $2.86 | 256K | https://www.llmrates.ai/models/volcano-ark/doubao-seed-2-0-pro |
| 8 | Composer 2.5 | Cursor | $0.5 | $2.5 | $3 | — | https://www.llmrates.ai/models/cursor/composer-2-5 |
| 9 | MiniMax-M3 | MiniMax | $0.6248 | $2.5 | $3.12 | — | https://www.llmrates.ai/models/minimax/minimax-m3 |
| 10 | GLM-5-Turbo | Zhipu | $0.7438 | $3.27 | $4.02 | — | https://www.llmrates.ai/models/zhipu/glm-5-turbo |
| 11 | kimi-k2.7-code | Moonshot | $0.9669 | $4.02 | $4.98 | 256K | https://www.llmrates.ai/models/moonshot/kimi-k2-7-code |
| 12 | deepseek-v4-pro | DeepSeek | $1.32 | $3.96 | $5.28 | 1M | https://www.llmrates.ai/models/deepseek/deepseek-v4-pro |
| 13 | GLM-5.2 | Zhipu | $1.19 | $4.17 | $5.36 | 1M | https://www.llmrates.ai/models/zhipu/glm-5-2 |
| 14 | Claude Haiku 4.5 | Anthropic | $1 | $5 | $6 | — | https://www.llmrates.ai/models/anthropic/claude-haiku-4.5 |
| 15 | qwen3.8-max | Qwen | $1.79 | $5.36 | $7.14 | 1M | https://www.llmrates.ai/models/qwen/qwen3-8-max |
| 16 | grok-4.6 | xAI | $2 | $6 | $8 | 500K | https://www.llmrates.ai/models/xai/grok-4.6 |
| 17 | Gemini 3.5 Flash | Google | $1.5 | $9 | $10.5 | — | https://www.llmrates.ai/models/google-gemini/gemini-3.5-flash |
| 18 | Claude Sonnet 5 | Anthropic | $2 | $10 | $12 | 1M | https://www.llmrates.ai/models/anthropic/claude-sonnet-5 |
| 19 | Gemini 3.1 Pro Preview | Google | $2 | $12 | $14 | — | https://www.llmrates.ai/models/google-gemini/gemini-3.1-pro-preview |
| 20 | gpt-5.6-terra | OpenAI | $2 | $12 | $14 | — | https://www.llmrates.ai/models/openai/gpt-5.6-terra |
| 21 | kimi-k3 | Moonshot | $2.98 | $14.88 | $17.85 | 1M | https://www.llmrates.ai/models/moonshot/kimi-k3 |
| 22 | gpt-5.6-sol | OpenAI | $4 | $20 | $24 | — | https://www.llmrates.ai/models/openai/gpt-5.6-sol |
| 23 | Claude Opus 5 | Anthropic | $5 | $25 | $30 | — | https://www.llmrates.ai/models/anthropic/claude-opus-5 |
| 24 | Claude Fable 5 | Anthropic | $10 | $50 | $60 | — | https://www.llmrates.ai/models/anthropic/claude-fable-5 |
| 25 | gpt-5.5-pro | OpenAI | $30 | $180 | $210 | — | https://www.llmrates.ai/models/openai/gpt-5.5-pro |

## Notes

- Output tokens typically cost 2–5× more than input tokens.
- Batch pricing (where offered) is ~50% of the standard rates shown here.
- Prompt caching (Anthropic, Google, others) cuts repeated-prefix input costs by 70–90%.
- Per-model detail pages list every tier (batch, cached, long-context, regional).

## Related resources

- Interactive chart (this ranking, sortable): https://www.llmrates.ai/
- Full model table (every tracked model): https://www.llmrates.ai/models
- JSON API, no auth, CORS enabled: https://www.llmrates.ai/api/models
- Open dataset (JSON + CSV, CC BY 4.0): https://www.llmrates.ai/api/dataset — also on GitHub: https://github.com/llmrates/llm-pricing-dataset
- Site overview for LLMs: https://www.llmrates.ai/llms.txt

## Citation

Cite as: "Text Model Price Comparison" — LLMRates.ai, https://www.llmrates.ai/rankings/text-model-prices.md (updated 2026-09-03).
Data is free to reuse with attribution to LLMRates.ai.
